|
Advertisement |
 |
How to maximise nanopatterning performance of your FIB-SEM?
Visit Raith and learn how ELPHY MultiBeam's FLEXposure™ patterning modes improve FIB-SEM lithography. |
 | |
 |
 |
TABLE OF CONTENTS
|
July 2011 Volume 10, Issue 7 |
 |
 |
 |
 |
Editorial
Interview
Research Highlights
News and Views
Letters
Articles
|
 |
Advertisement |
 |
 |
 |
 Webinar: Materials Modeling & Simulation for Pharmaceutical Development Sign-up for the upcoming June 30th webinar discussing Modeling and Informatics tools and how they aid in the manufacturing and development of pharmaceutical materials while offering the potential to directly improve the drug development process. Register Today! | |
| |
Advertisement |
 |
|
 |
|
Editorial |
Top |
 |
 |
 |
Measuring impact p477 doi:10.1038/nmat3063 Citation analyses can condense scholarly output into numbers, but they do not live up to peer review in the evaluation of scientists. Online usage statistics and commenting could soon enable a more refined assessment of scientific impact. Full Text | PDF
|
 |
Interview |
Top |
 |
 |
 |
The best we have pp478 - 479 Interview with Pavel Exner doi:10.1038/nmat3045 Pavel Exner, the newly elected Vice President of the European Research Council and Scientific Director of the Doppler Institute for Mathematical Physics and Applied Mathematics in Prague, talked to Nature Materials about his role in the European funding institution, the value of peer review in identifying the best scientists, the rise of science metrics and the challenges of running an efficient evaluation system. Full Text | PDF
|
 |
Research Highlights |
Top |
 |
 |
 |
Our choice from the recent literature p480 doi:10.1038/nmat3062 Full Text | PDF
|
 |
News and Views |
Top |
 |
 |
 |
|
 |
 |
Materials JOBS of the week | |
Post-Doctoral Research Associate: Properties of Amorphous Chalcogenides University of Cambridge Cambridge, UK |
 |
Post-Doctoral Research Scientist Institute of Environmental Science and Research Ltd Porirua, Wellington, New Zealand |
 |
Organic / Materials Chemistry Postdoc Position (University of Colorado at Boulder) : Boulder, Colorado, USA University of Colorado, Boulder Boulder, Colorado, USA |
 |
PhD Studentship in Toxicology GLR Laboratories Pvt Ltd Chennai, India |
 |
3880 Process Engineer 2 Illumina, Inc. San Diego |
 |
 |
| |
| | | | |
 |
Letters |
Top |
 |
 |
 |
Direct tomography with chemical-bond contrast pp489 - 493 Simo Huotari, Tuomas Pylkkänen, Roberto Verbeni, Giulio Monaco and Keijo Hämäläinen doi:10.1038/nmat3031 Although X-ray tomography has proven to be an efficient tool for three-dimensional imaging, its application to light materials has not been too successful. A new X-ray spectroscopy tomography method has now been developed that allows the mapping of chemical bonding in various types of structures, as well as the imaging of soft materials in three dimensions. First paragraph | Full Text | PDF
|
 |
 |
 |
Arrays of indefinitely long uniform nanowires and nanotubes pp494 - 501 Mecit Yaman, Tural Khudiyev, Erol Ozgur, Mehmet Kanik, Ozan Aktas, Ekin O. Ozgur, Hakan Deniz, Enes Korkut and Mehmet Bayindir doi:10.1038/nmat3038 Nanowires have many applications across a number of disciplines. So far, their length has been largely limited to mesoscale dimensions. Through the adaption of an iterative fibre-drawing process it is now possible to fabricate millions of ordered nanowires and nanotubes of almost infinite length. First paragraph | Full Text | PDF
|
 |
 |
 |
Supramolecular spin valves pp502 - 506 M. Urdampilleta, S. Klyatskaya, J-P. Cleuziou, M. Ruben and W. Wernsdorfer doi:10.1038/nmat3050 In macroscopic spin valves, the current between two magnetic electrodes can be tuned by external magnetic fields. Here, a molecular-scale spin valve is demonstrated in which a single-molecule magnet, through its localized magnetic moment, modulates the conductance of a single-walled carbon nanotube quantum dot with magnetoresistance ratios reaching 300%. First paragraph | Full Text | PDF See also: News and Views by Sanvito
|
 |
 |
 |
Linear coupling of alignment with transport in a polymer electrolyte membrane pp507 - 511 Jing Li, Jong Keun Park, Robert B. Moore and Louis A. Madsen doi:10.1038/nmat3048 Polymer electrolyte membranes selectively transport ions and polar molecules, and are of interest for applications such as polymeric batteries, fuel cells, mechanical actuators and water purification. Transport anisotropy is now shown to linearly depend on the degree of alignment, indicating that membrane stretching only causes domain reorientation without affecting channel dimensions or defect structure. First paragraph | Full Text | PDF See also: News and Views by Samulski
|
 |
Articles |
Top |
 |
 |
 |
Structural origin of enhanced slow dynamics near a wall in glass-forming systems pp512 - 520 Keiji Watanabe, Takeshi Kawasaki and Hajime Tanaka doi:10.1038/nmat3034 Container walls are known to have a significant influence on the dynamics of glass formation. Computations now suggest that structural order is the origin of the slower dynamics of a glass-forming liquid near container walls. Abstract | Full Text | PDF
|
 |
 |
 |
Giant Rashba-type spin splitting in bulk BiTeI pp521 - 526 K. Ishizaka, M. S. Bahramy, H. Murakawa, M. Sakano, T. Shimojima, T. Sonobe, K. Koizumi, S. Shin, H. Miyahara, A. Kimura, K. Miyamoto, T. Okuda, H. Namatame, M. Taniguchi, R. Arita, N. Nagaosa, K. Kobayashi, Y. Murakami, R. Kumai, Y. Kaneko, Y. Onose and Y. Tokura doi:10.1038/nmat3051 A very large Rashba-type spin splitting, which is a consequence of spin–orbit interaction, has been observed in the heavy-element semiconductor BiTeI. The results show the possibility, in principle, of using the material in spintronics devices in which the electron spin is controlled by electric currents. Abstract | Full Text | PDF
|
 |
 |
 |
Giant enhancement of spin accumulation and long-distance spin precession in metallic lateral spin valves pp527 - 531 Yasuhiro Fukuma, Le Wang, Hiroshi Idzuchi, Saburo Takahashi, Sadamichi Maekawa and YoshiChika Otani doi:10.1038/nmat3046 Pure spin current—the flow of spin angular momentum involving no charge movement—could lead to highly efficient spintronic devices. It is now shown that through low-resistivity magnetic tunnelling junctions it is possible to induce spin accumulation in solid-state devices one hundred times higher than previously obtained. This is the main requirement for generation of large spin currents. Abstract | Full Text | PDF
|
 |
 |
 |
High-performance flat-panel solar thermoelectric generators with high thermal concentration pp532 - 538 Daniel Kraemer, Bed Poudel, Hsien-Ping Feng, J. Christopher Caylor, Bo Yu, Xiao Yan, Yi Ma, Xiaowei Wang, Dezhi Wang, Andrew Muto, Kenneth McEnaney, Matteo Chiesa, Zhifeng Ren and Gang Chen doi:10.1038/nmat3013 The conversion of sunlight into electricity has been dominated by photovoltaic and solar thermal power generation. A highly efficient solar to electric energy conversion device based on nanostructured thermoelectric materials and high solar concentration is now demonstrated. The results show potential for cost effective solar thermoelectric generation. Abstract | Full Text | PDF See also: News and Views by Karni
|
 |
 |
 |
Atomic layer-deposited tunnel oxide stabilizes silicon photoanodes for water oxidation pp539 - 544 Yi Wei Chen, Jonathan D. Prange, Simon Dühnen, Yohan Park, Marika Gunji, Christopher E. D. Chidsey and Paul C. McIntyre doi:10.1038/nmat3047 Electrochemical energy can be produced by using solar energy to oxidize water, providing an abundant source of electrons, which are needed in fuel synthesis. The operation of an efficient and stable semiconductor nanocomposite anode, made of a protective TiO2 layer that protects a silicon substrate during photoelectrochemical water oxidation in both dark and light conditions, is now reported. Abstract | Full Text | PDF
|
 |
 |
 |
Nanoparticles that communicate in vivo to amplify tumour targeting pp545 - 552 Geoffrey von Maltzahn, Ji-Ho Park, Kevin Y. Lin, Neetu Singh, Christian Schwöppe, Rolf Mesters, Wolfgang E. Berdel, Erkki Ruoslahti, Michael J. Sailor and Sangeeta N. Bhatia doi:10.1038/nmat3049 A two-component nanoparticle system that communicates and enhances in vivo drug delivery and diagnostics has been devised. The system comprises ‘signalling’ nanoparticles that target tumours and then broadcast the tumour’s location to ’receiving’ nanoparticles in circulation, which carry therapeutic or diagnostic cargos, hence amplifying tumour targeting. Abstract | Full Text | PDF See also: News and Views by Wang et al.
|
 |
Top |
 |
Advertisement |
 |
Chemical functionality on nature.com
The ‘Highlighting tool’ feature is now switched on at the top of many research articles in Nature Materials and several other Nature research journals. This enables you to see all of the names of chemical compounds highlighted in the text of the article. Clicking on an annotated name provides links to further information about the compound from the databases PubChem and ChemSpider. See our Chemistry functionality user guide for this and several other enhancements. | |
 |
|
 |
 |
 |
 |
 |
 |
Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here. Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |
 |
 |
 |
 |
 |
|
 | | |
 |
 |
Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA
Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston
Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS.
© 2011 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. | |
|